| id | futfeat If the internet speed (bandwidth) increases in the future and wireless services expand, do you see yourself using the internet more, about the same, or less? if more, what are some features that you look forward to (optional)? |
coolfut Please comment on the influence of technology on your sport consumption/sport entertainment experience: |
comments Please leave any comments or suggestions in the box below, Thank you! |
| 1 | it has alowed for an ease of access to traditional media formats that have adapted to technology | ||
| 2 | |||
| 3 | It makes gettting scores and updates much easier | ||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | I am much better informed with the internet and I have more wide ranging conversations with message boards. | ||
| 9 | |||
| 10 | Internet has greatly enhanced my sports entertainment experiences and knowledge.. Audio/Video advances have NOT.. | ||
| 11 | very much more bandwidth. | It's nice to be able to get the info right away. Also nice to get in on rumors more and discuss them online. | |
| 12 | |||
| 13 | |||
| 14 | While I was in Argentina, I was able to listen to ALL of my KC Chiefs games over internet radio. It was so WONDERFUL! | ||
| 15 | It helps. I use the inteernet to keep up with scores on tennis tournaments, being they aren't aired on tv often. I wouldn't be able to take it if I couldnt keep up with the players and the activity. | ||
| 16 | |||
| 17 | It's easy for me to keep up with all the sports because of the internet. Plus, I can always find people online who share my interest in whatever sport i want to discuss at any given time ( message boards, for instance ). | Good luck with your project! | |
| 18 | It is now easier and faster to get up to the minute news, stats, etc. Can also listen to live broadcasts on the net for non-local teams. | ||
| 19 | Being able to get information much faster. | I watch Television (ESPN) 5 hours a day and my local sports channels 3 hours a day. I surf the web and message boards around and hour and a half a day. Without these two things, I would not be able to live. | Get rid of the questions about cell phones and that stuff. Focus on the Sports Fans passion and habits during the event. Good Survey! |
| 20 | I still like to read about it in the papers... | ||
| 22 | |||
| 23 | |||
| 24 | My entire sports consumption/entertainment experience has changed a lot since I was a kid. Unfortunately, a large part of it is due to the labor problems and not technology, so I don't know how to answer this. I use to have a favorite team in each sport. I no longer do. I went years without watching or following any sport. I started watching again a few years ago. I guess as far as technology goes, I can get FAR more information now and I can get it far faster. Information overload almost. When I was growing up, the only real information came on gameday broadcasts and newspapers. Now I can find out anything about anything, and everything is talked to death. I used to have to wait to find out what happened throughout the day (aside from updates during game broadcasts). Now everything is updated to the minute on various websites. I have no idea if that answers your question. :-) Sorry. I'm not really sure how to answer it, without writing a book. But that's the crux of it. The amount of information and the speed with which the information is updated. | I might be willing to do the focus group thing. Depends on how much time it would take overall and at any one time. If you email me and let me know the details, I'll be able to let you know for sure. Good luck with your study. | |
| 25 | |||
| 26 | its great, I can get any stat at any time | ||
| 27 | |||
| 28 | The internet has influenced my sports experience by allowing more information to be looked at and more details to be seen. | ||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | Technology is the only thing that allows me to follow my favorite teams now that I've just moved away from my hometown (and sadly, I don't have cable). Without the internet, I wouldn't be able to follow my team (the Chicago Bulls, baby!) at all. All I would get is a pathetic box score and/or a 1-2 line blurb in the Washington Post. I wouldn't be able to live with that. With the internet, I can find tons of info and follow my teams with the same vigor as if I was still in town and able to see all the games. Not to mention the interaction on message boards and blogs...its fantastic. I think blogging may be something that you may have missed in your otherwise thourough questionnaire. I think blogs play a big part...as big a part at message boards and chat rooms and whatnot. Its just another medium that makes technology that much better for sports fans. Also, I am a big fan of the WNBA and women's college basketball (I got to this link from the WNBA message board on ESPN.com) and those sports really don't get a lot of coverage in mainstream media, so the internet is really the best option to connect with other fans and follow your teams and players. I think that technology has really increased my interest in women's basketball in general because...you can't love what you can't see. Chicago doesn't have a WNBA team (although we will next year!) so we don't get much WNBA coverage at all. But ever since I've found thriving women's basketball communities online (such as the ESPN message board) I have become an even bigger fan. I've driven from Chicago to Indianapolis a few times to check out the Fever and now that I'm living in DC for awhile, I'm gonna check out the Mystics this spring/summer. Without the internet, there's no way I'd be so interested in these teams cuz I wouldn't know anything about them. Technology allows you to feel part of a team even when you are not living in the same city as the team. Technology is fantastic and I don't know what I'd do without it. I'd go nuts out here in DC if I couldn't follow how my Bulls were doing. | Sounds like a great topic of research. I hope the rest of your study goes well. Best of luck :-) | |
| 34 | revolutionized the fantasy sports industry, thus the sports entertainment industry. | interesting survey. I'd be interested in finding out more about what your objectives are in putting together this survey. I am the owner of Fantasy Sports Wire. Thanks, Mike Jones | |
| 35 | |||
| 36 | . | ||
| 37 | |||
| 38 | I use the internet to listen to games, and to get live stats and scores. | ||
| 39 | Speed man speed instant messages that keep me up to date on everything | The better technology gets and the easier it becomes the more I will get addicted and involved | Hey anything you need help with let me know. I am a internet and sports addict, and anything I can get in over my head with I am willing to do. |
| 40 | More involved in whats happening. i.e.I check various Dodgers sites 2-3 times a day. | From Rajah | |
| 41 | |||
| 42 | |||
| 43 | rock paper SHOOT! | I lOOOVE TOAST!!!!!! | |
| 44 | |||
| 45 | I am now able to check the scores of all the games and see live stats in sports such as baseball, football, basketball... ect. It also alows me to get information that I could not get anywhere else. The radio is a way to hear new information as well. | ||
| 46 | |||
| 47 | streaming online broadcast of live motorsports events from Europe and across the world | There is a vast landscape of racing enjoyed by millions worldwide that is relativly unserved in the US market. The technology that brings the world closer together should be able to bring these events to all. | Nice survey, I hope the results provide some useful information |
| 48 | Thing is, I us the ineternet ALOT now-a-days anywho... | Thing is, I am a BIG motorsports fan. As much as I love the SPEED Channel and the Outdoor Network, they don't provide a big enough variety of motorsports. So, I use news sites and fan sites to get results, pictures, and such. Also, I use the P2P service known as BitTorrent to download races, season reviews, & such that I can't get by any other means, so technology is a useful commodity. :) | |
| 49 | |||
| 51 | I utilize high speed internet for news on demand and utilize message boards to share information. | ||
| 53 | |||
| 54 | Technology is completely responsible for my sports consumption/ entertainment experience. | ||
| 55 | Faster Downloading of programs, music, videos. Downloading various things at once. | Good technology works awesome on sports. | I will participate if their is payment involved, my time is valuable and I wont give it up for free. |
| 56 | Technology is my life. Sports is my passion. | ||
| 57 | Tv on computer. Pay per show or event instead of cable packages where you don't watch 90% of the channels. | computer, instant info. more outlets to get news from. | too many cell phone questions. americans think big, like SUV's. PLasma tv screens, lounge chairs |
| 58 | I like draft news. | ||
| 59 | |||
| 60 | |||
| 61 | |||
| 62 | porn and sports combined | ||
| 63 | I have learned a great deal more about sports from going on and participating in Online Message Boards, I am a HUGE New York Knicks fan and I learn more and more everyday from participating in these Knick Message Boards. I also enjoy the games and the wins much more because I can experience it with Knick fans from all over the world. | ||
| 64 | having my brain directly linked to the internet. | i watched the superbowl on a 62" plasma hi-def tv and it was AWESOME. tv and radio are great mediums for sports entertainment, but they've been around awhile. newer technology developments like the internet and video games have greatly enhanced my sport consumption/sport entertainment experience. my main reason for having internet access is so i can follow sports more closely. and practically the only sports related products i purchase are video games. | |
| 65 | |||
| 66 | |||
| 67 | |||
| 68 | Good survey! I work a lot with surveys/research and I think you have done a good job! | ||
| 69 | |||
| 70 | |||
| 71 | |||
| 72 | |||
| 73 | Specific channels such as NBA TV has allowed me to follow basketball much more in depth. Now that I don't have it I find the information provided by sportscenter to be very unfulfilling. Access to message boards allows for the greatest intake of information from people who truly care for the sport. | ||
| 74 | |||
| 75 | |||
| 76 | |||
| 77 | i really like photography and take a lot of pictures myself so i really like looking at all of the pictures from the different events around the world that deal with sports. | ||
| 78 | Live Video | I didn't watch sports as frequently before I started participating in online sports message boards. Now I'm addicted to ESPN. | |
| 79 | |||
| 80 | |||
| 81 | Live sporting events online and realtime scoring. | Makes acces and news much easier. Negatives are we know too much too fast and expect it all the time. If we cant get news right awat we bitch about it. Also, rumos mongering runs amuck in the internet world. | |
| 82 | I loved espn.com about 3 years ago because they would have equal coverage of teams. It wasnt just what was on the TV, Radio, or Newspapers. Now you have to have insider for that. I though I use insider I dont not have my own account. About 5 of us use the same account because we find it to be not worth our while to fork out individual memberships. If they would taylor insider to the people paying like emails returned or specific articles each day/week on local teams (that are not written by local newspaper/radio personalities) i would consider paying out of my own pocket. | good luck dude. i think you are going to need it. If you are trying to find a way to make money through sports online you might want to keep that to yourself because it will be worth something. I get more info from blogs and message boards than i do the newspaper and radio. | |
| 83 | I currently have a Nextel Phone and with Nextel Nascar Cup deal, I am able to get live updates on my phone and listen to the driver and there teams through my Nextel phone. | ||
| 84 | I use it alot right now, but if I can stream more events online in different places that would be great. For instance if I'm traveling and the hotel has wi-fi I would like to be able to watch my local NBA game on-line. | ||
| 85 | Every Day I get online and check espn.com and other websites to get my sports news. | ||
| 86 | |||
| 87 | I video the important compitions such as all figure skating events and use to go to skating events in the area but cannot do so anymore due to disability.. | Please submit findings to this message board. I'm curious about your results. from an old lady with more time than money on her hands. | |
| 88 | I like the little lipstick cameras for their unique perspective they can provide, however, I find their over use by TV producers to be annoying. Keep it simple and show me the racing. | ||
| 89 | |||
| 90 | great survey, I'd love to hear the results. | ||
| 91 | Its just so accesible now a days! Too tempting not to go ahead and take advantage of it! | ||
| 92 | |||
| 93 | Incredible. | You're welcome. | |
| 94 | Watching an enitre game on the web. | Technology has allowed me to catch up on games around the league if I miss it on TV or the game just ins't shown. | |
| 95 | Love football and Tennis.. anything else on tv is just useless. | Survey kinda boring | |
| 96 | nothing to see here... move along | phones are used to call people | |
| 97 | |||
| 98 | |||
| 99 | |||
| 100 | |||
| 101 | |||
| 102 | It is very nice because you can get a discussion going with teams that you are a fan of but aren't in your market. Also, if you missed any type of highlight, you can probably find it on the web. A downside would be that Sportscenter has strayed away from showing as many highlights because I think they feel people get that stuff on the web. It seems highlights have become shorter and shorter in favor of different sports-related entertainment. | ||
| 103 | |||
| 104 | Tastes more like pizza . | This was cool . I like cheese and Im glad you mentioned it . I like donuts but they were left out . I cried for about an hour. Thinking why didnt you put donuts on the list . Uhwell. So be it . Have fun . I am. I am turning 900s on my half pipe . Okay, I lied . Im turning 180s . Your survey made my brain do a 900. But nice questions . I am almost as cool as these questions . I just farted. Or did I? Uh oh, have to go. But a element skate board! | |
| 105 | |||
| 106 | live sports event streaming | It has been immense in the last 11 years, and I envision it to continue to be more and more. | |
| 107 | I don't currently have a Cell Phone, PDA, or HDTV, which caused some of my answers to be skewed, since they are mediums I don't have access to. The internet, and overall speed of it (cable connection), allows me to visit such sites as ESPN.com, and my favorite sport and team specific sites, and message boards, at great regularity. If the connection was faster, it wouldn't matter much, since it's pretty much instantanious as it is. If it was slower, or I used a dial-up connection, it may hinder me from checking up on the lastest news, views, etc. I don't regularly purchase sports related items, or tickets, online, but it's a good way to see where your seats for an event might be, or what is available to purchase. I also play fantasy sports online with friends, the availability and ease of online playing make it much easier, and generally more fun, since you spend more time enjoying it instead of personally crunching numbers. | ||
| 108 | Better sports video clips.Basically, CLEAR highlights of a game (preferable college football & Motocross).Also,the highlight reels should be longer than some 20 seconds highlight film. | ||
| 109 | The internet has given me more resources for information. | ||
| 110 | |||
| 111 | |||
| 113 | |||
| 114 | As a cycling fan the internet has been critical for me; it has allowed me to track the sport in a much more detailed way than I had been able to previously and it has connected me to a nation wide community of American cycling fans. This technology has made me a better informed fan and increased my enjoyment of the sport. | Try posting this link two or three times a week; otherwise the original message will get pushed to the bottom. Good luck. | |
| 115 | Better quality and more video. | ||
| 116 | |||
| 117 | |||
| 118 | |||
| 119 | live motorsports coverage | I like motorsports and especially motorcycle racing. These sports are not exactly mainstream and tend to get skipped in regular TV coverage. But because of the internet and now digital TV, I get to see much more of these sports. | |
| 120 | |||
| 121 | The internet has really been great for me to keep up with all the different sports and sports teams that I like to follow. Before that I had to rely on various coverages of sports on various channels. | ||
| 122 | Because of the availability of information on the internet, and because of message boards and sports specific fan websites, I have gone from being a casual fan of pro basketball to a fanatic - if you can get the difference. I see more live games as a result, purchase League Pass, and am more easily able to keep up with what is going on in the sports that I have a more casual interest in than basketball. | ||
| 123 | |||
| 124 | |||
| 125 | without tv I would not be able to view figure skating, diving and gymnastics, my favorite sports | ||
| 126 | |||
| 127 | |||
| 128 | There are 2 things that technology has helped me in keeping up with sports. The first was the internet. I am able to read other cities newspapers and Kepping up with my Favorite team the New York Giants. BTW I live in Philadelphia. So news on the Giants is rare unless on the internet. The other was Direct TV having the Sunday Package so I am able to watch all Giants games when they are not shown in my area. | ||
| 129 | Live sports games. Access to ALL sports games to follow any team in the country from basketball in the NBA to football in the NFL. Competition for the net to compete with viewing live games on TV. | Online sites such as ESPN, CNNSports, and other sports news sites keeps me up to date at my convience. Can't do that with TV when I tune in and have to wait for scores and news on the sports I only am interested in. Saves me time online since I'm free to choose what I want to see. | You're at CSULB? Cool, my cousin graduated from there last Summer in Bus. Management. Found your survey @ http://www.realgm.com/boards/index.php so I figure I help you out. Hope I helped you and will pass this along to my other forums. |
| 130 | |||
| 131 | Internet has made it possible to connect with other futbol fans (MLS, FMF, etc.) Also, it has helped forge links between regional futbol fans for regional events. The new techonology has made BigSoccer.com possible. | ||
| 132 | Well, television has certainly allowed respective sports figure to reach income levels that can best be described as ridiculous. As such, everybody with a small kid now hopes their child can be the next sports superstar. | ||
| 133 | Sports are a major part of my everyday life. Sports information from any area is valuable for me. Satellite radio is a very significant part of my sports information consumption. | Excellent survey questions. | |
| 134 | I have foung the internet very helpful in obtaining information on my favorite sports and athletes. Whether the site be about the sport in general, or a specific athletes web-site, I have been able to learn alot. | ||
| 135 | |||
| 136 | Internet replacing cable. | Technology increases the information flow and more people are able to access information, but it doesn't make the game any more interesting. | |
| 138 | |||
| 139 | |||
| 140 | Its easier to get replays, or game highlights when you have to miss a game. | ||
| 141 | Better real time video | I'm afraid I'm old school and mostly rely on print and TV, although I use the web a lot to keep track of sports that aren't popular in the US ie tennis and soccer. | |
| 142 | I use the internet almost everyday to get sports info. We watch sports every night! When I say every night.... I mean, EVERY NIGHT! :o) | ||
| 143 | |||
| 144 | |||
| 145 | More access to sports not available on tv | Sports is a means to escape from everyday life. However, being bombarded by too much sports information can turn me off. I enjoy being able to follow sports from different parts of the world because then I can follow them on my time. I have to go on the net and find my own information. ESPN and the like arent bombarding me with their information. | |
| 146 | |||
| 147 | It has totally made me sick of professional and college spectator sports and I never watch them any more. They appear to be a bunch of posers and wanna be celebrities instead of people doing something because they really enjoy it. | ||
| 149 | video on demand, interactive video, video conferencing, more downloads | ||
| 150 | |||
| 151 | The advent of DirecTV/Dish has allowed me to view more of the sports that I enjoy. My local Comcast company would not offer the Fox Soccer Channel. DirecTV does and will soon offer GolTV as well. As a result, I switched to DirecTV several years ago. The improvements in digital video recording, e.g. TiVo, has enabled me to view soccer matches and news at more convenient times of day. | ||
| 152 | |||
| 153 | Information regarding injuries needs to be more up to date and readily available. Otherwise it is fine the way it is. | ||
| 154 | vast amounts of information at my fingertips. Instant updates on sports injuries, organization moves, etc etc. | huge. TV obviously... but I use the internet extensively to do sports research, etc etc. I use resources to find things like player salaries and historical stats to spot trends before the masses. I could go on and on, but It's very influential. | if you need any more help in stuff like that, feel free to IM me sometime on either AIM / YIM - MLBrandow good luck with this! |
| 155 | Streaming media to my cellphone. | ||
| 156 | figure skating needs a new way to pick a winner.Let computer pick winner.. a program that deducts points whe using a perfect progrsm inserting from the perfect already in the computer. get rid of judges. they cheat even with this new way. | none | |
| 157 | |||
| 158 | Better streaming technology. Ie. using your computer like a satellite TV... | It has greatly enhanced and expanded by sports habits. The accessablity to information and real-time updates has made the sporting experience even that much greater. | This is a great topic. Good Luck with your studies. |
| 159 | |||
| 160 | I love being able to get motocross race results as text messages on my cell phone just minutes after the race is over. ESPN sucks and doesn't broadcast motocross races consistently or at convenient times so my cell phone is the only way I can get quick results. | ||
| 161 | |||
| 162 | |||
| 164 | low cost wireless connectivity | I look at Soccer messageboards and websites fouor or more times a week, it is the only way to get information, since mass media doesn't carry very much. | |
| 165 | makes it possible | ||
| 166 | As a soccer fan in the US, technology (the internet) has been extremely valuable, as most mainstream print/TV sports media ignore the sport. It's allowed me to connect with like-mided fans here and around the world! | ||
| 167 | |||
| 168 | HD video on demand. Wireless video. Regional sports from different regions. | Needs to provide more variety like availability of teams playing in other regions of the country. | |
| 169 | I realize that beer companies etc. need to make money too... but I think that some companies that are negatively attached to some sports, turn me off from watching them. It cheapens the athletes when sponsorship is given to any product.. | very nice survey Thomas. Was easy to read, especially when you use the color coded item as you touch them. I will put together a list of email address's that you can send the survey too... send one to Dominic r_climber777@yahoo.com late Melissa | |
| 170 | |||
| 171 | Obviously, the Internet has impacted this area of my life in the sense that I can track scores, results, standings, etc. of teams that are not carried by local media. I have moved around a great deal in the past 6-7 years and being far from home, the Internet allows me to keep up with college and high school sports that I would not have been able to follow previously. For example, I enjoy college hockey, but seeing that I presently live in Texas, the only way to get any of that information is on a website (www.uscho.com). | ||
| 172 | more video clips of motor racing | I spend 1-2 hours a day using variuos motorcycle forums and web sites. | Interesting survey,obviously geared toward traditional stick and ball sports. |
| 173 | No. | ||
| 174 | |||
| 175 | TV on cell phones. | The immediate feedback is incredible! If not on site to experience the thrill of an event, one can watch in the comfortable environmnent of home and enjoy the event with replay and video of being on site. | |
| 176 | Multiple streams of information - Camera coverage as now combined with vehicle data collection, team/management comments, timing/position info, etc | ||
| 177 | |||
| 178 | |||
| 179 | Online video streaming of games | ||
| 180 | |||
| 181 | Your welcome | ||
| 182 | |||
| 183 | |||
| 184 | Being a soccer fan in southern US, without the net I would be completely lost. Without out it the net/score updates from my cell it would be very difficult to keep up with the league over seas | ||
| 185 | |||
| 186 | faster loading | ||
| 187 | |||
| 188 | |||
| 189 | It's okay. | Hi. | |
| 190 | |||
| 191 | More public places with free wireless. | Internet brings all news to me faster and more completely. And, it's much better to find exactly what you want instead of wading through a lot of things that you don't care about. | |
| 192 | I see video clips and check on the news so I can keep up to date. | ||
| 193 | |||
| 194 | |||
| 195 | |||
| 196 | |||
| 197 | |||
| 198 | |||
| 199 | |||
| 200 | Message boards have become important to me because I get a chance to discuss things and voice opinions about sports that most of my friends have no interest in. | ||
| 201 | Technology makes me uneasy. I don't even use computers... | I did it, but I am very suspicious that this is not a survey at all, but an attempt to gther e-mails for spamming. | |
| 202 | the ability to get full screen videos and clips not highly cpmpressed clips and more info specific to my school and its teams. Maybe live video chats would be cool also. | Not much to say really. I hang out mostly on ESPNs message board. I get as fast or faster then standard news becasue all the teams fans are represented. The downbside is you get a lot of rumors and you have to wait for stuff to be confirmed but its still cool to be one of the first to know. | I couldnt live with out messages boards. Its a great time killer, news source, and place to let out some fustration. Good luck with the capstone. |
| 203 | It helps me find out more about my teams than I would get with only newspapers and magazines. | ||
| 204 | |||
| 205 | Internet message boards have increased my level of interest and help me to keep up with the news. | ||
| 206 | |||
| 207 | |||
| 208 | i watch tv and use the net, dont have any of that high tech crap. | go dolphins, stl cardinals and dale jr | |
| 209 | Technology allows me to bet on sports without the inconvenience of going to the local sports book or calling a bookie. It's also allowed me to get access to more info at a faster rate. Info like stats, injury reports and scouting to help me gamble. | Good luck!!! | |
| 210 | |||
| 211 | |||
| 212 | Gambling has become available from anywhere. | ||
| 213 | I am huge fan of Women's College BAsketball and the WNBA. These sports are coverd very little in the mainstream press and it is almost solely online that I am able to find news and up-to=date information about players and teams. Oline is the ONLY place where I can find information about recruiting. | There are some serious design flaws to your survey. You have forced me to provide answers to questions it is impossible for me to answer. I do not have or use some of the types of technology, yet never using them was not an option. This is likely to skew the validity of any results that you get. I would be leary of an advisor or committee head who did not catch that. | |
| 214 | cool.... | ||
| 215 | The faster I can gain information, the better. | ||
| 216 | As a result of better faster internet service, and availability of information about sports online, I watch the sports news on television much less than I did 10 years ago. | ||
| 217 | I'm perrfectly content with the Sportcenter morning edition. | Pimpin Aint easy!!!!!!!!!!!!!11 | |
| 218 | |||
| 219 | |||
| 221 | |||
| 222 | Every year the exposure to sports gets better and better. In 1940s, if you didn't attend the game, the only clip you would see of a ballplayer was a picture in the newspaper or a video clip in the movie theatre. | GO BRONCOS! | |
| 223 | it has deeply lessened it, my local newspaper, the chicago tribune, has drastically reduced its coverage of many sports, including my favorite, horseracing, with the excuse that people can get the information from their website---good luck | ||
| 225 | |||
| 226 | |||
| 227 | video--broadcast events that are hard to find on US television | I use the internet very often because I can get very current information--almost immediate, up-to-date. Magazines are good because you can have the physical photos and articles and leaf back and forth immediately and easily--no waiting for downloads and you get to keep it if you want. TV and video is good to watch the action happen. Phones are for conversing... | I fiNNished your survey! ;) And you have some very excellent features with your web page--like finding that I didn't answer a few questions and SUPER-highlighting them for easy repair--I like that. But some of the PDA/MMA/Cell phone stuff didn't apply to me, so maybe there should be an option for N/A--not applicable, or "never". In some cases there was only "Not effective" or "Not entertaining" but since I don't do those things, I just put the lowest #. Very nice work! |
| 228 | |||
| 229 | I think they go hand in hand. The better technology gets the greater the sports experience will become. | ||
| 230 | |||
| 231 | I like that I can get accurate scores and updates about current sporting events/stories. I like the ability to go online and purchase a ticket to a sporting event or talk about mutual sporting interests/debates with others. | Interesting. Never really think about the way technology affects not only mine but others participation in sporting activities. I take things for granted or do not even consider some othe venues that others may use on a daily basis. | |
| 232 | Having better bandwith for online sports viewing!!!! | It needs to improve!!!!!!!!!! | |
| 233 | I am a Jaguar fan that lives in Hawaii so I need the internet to keep up with my team. | ||
| 234 | |||
| 235 | I use the interent to stay up to day on the Minnesota Twins (baseball) and Minnesota Vikings (football) by visiting the Star Tribune webpage. I also post at a variety of Sports forums. | ||
| 236 | more tv over the web | very influential. I spend hours everday on the internet looking at scores and message forums | nice survey |
| 238 | |||
| 239 | Music downloads, video downloads & news information. | It has made it easier to keep up with sports I don't have to wait for it to come out on the news or newspaper. For instance, I can look up a team and get all the information I need. I can look up a player and see their stats. I can buy tickets w/out having to go some where else to purchase them. | |
| 240 | |||
| 241 | |||
| 242 | I go online everyday to find out sports scores. Plus, I watch ESPN to see all the highlights! | ||
| 243 | |||
| 244 | Live Feeds of sports on the computer, so I can watch them without TV | I love reading about sports online, or chatting with friends, and listening to sports Radio, especially Jim Rome... so far Rome has a cult following, but it will expand as the advertisers do | Rome is awesome. Out |
| 245 | |||
| 246 | |||
| 247 | Wifi EVERYWHERE. No more hotspots. Free broadband, around any decent sized city would be great. | I used to be an avid paintballer, so I still keep up with some paintball info online. I watch video clips and highlight reels of paintball. I also mountain bike, and pictures, videos, and message boards relating to Mt. bikes has been great. Without the internet, my sport consumption would be only what I participate in myself. | The focus group depends on time constraints. I am a Communication major at UCSB, and we are currently running focus groups about alcohol consumption, so I'd definitely be willing to help you out. This was a great questionairre by the way. We just did an online questionairre, and I wish it was as good and professional as this one. Thanks. |
| 248 | |||
| 249 | |||
| 250 | Dude you have created a nice survey but I would be worried about my results being messed up because of the nature of people that visit web forums. I feel that the data that you recieve will not be acurate for several reasons. The first of which is that at least I was linked to your survey through a mounitan bike website so the demographics for the survey may be off. Since I was linked from a mtb site the other people doing this survey from the same sight are sports lovers and also they are on the internet talking about sports. I have found in my research that random sampling from phone surveys is the best. But hey that is me. Also I would be affraid of non opinons on this survey. Well bro thats just my thoughts. | ||
| 251 | The internet has vastly increased the amount and frequency of information I can get about cycling and FI. I have also made many new friends around the country and the world. Have learned of and subscribed to new print magazines. Satellite TV has brought more coverage and live coverage of F1 and cycling into my home. If the game has a stick and/or ball I am not interested. Usuallly rather do it than watch it. You forgot about video/DVD. | ||
| 252 | |||
| 253 | I participate in a horse racing message board at ESPN.com. I text message and talk on my cell phone about all sports with friends. I use ESPN.com for sports info. I use use yahoo for fantasy sports participation. | ||
| 254 | |||
| 255 | |||
| 256 | I'd say that the internet has made it easier for me to track my favourite sports, purchase sports related gear and instruction materials ie books videos etc. collect my favourite matches and made it easier to interact with people who have the same basic interest as me ..hear thier input and provide my own . | ||
| 257 | |||
| 258 | Hopefully matches will be available online more frequently, will be more readily sharable, generally better quality and more easily accessible. I hope to see more from tournaments and matches that are too small or obscure to have great coverage on tv/radio/internet | I think sports consumption is one area which technology has infintely enhanced. Things improved year on year until about 2 years ago. I am a tennis fan, and for years was reduced to trying to get outdates results from whatever newspaper happened to publish them. Then the internet came along and things improved a lot, although in many cases we were still reduced to scrabbling around trying to find someone in whatever country the tournament was being held in to phone the tournament office for the scores. Now, it is possible to get live scores for a lot of tournaments and people SMS scores to message boards. It has really improved the experience and, I would think, brought more fans to a lot of sports. My worry now is that it is becoming too 'technological'. Until recently I lived in a country where internet access was relatively poor and slow and there were websites for Grand Slams and official tennis organisations like the WTA and ATP, that were so tricked up with java, images, etc, that I just could not access them. I hope this is not the way forward. Better technology should bring sports coverage to everyone, around the world, tapping in to new markets and people who would otherwise miss out, and too much technology can be just as disenfranchising as too little for a lot of people. | |
| 260 | |||
| 261 | |||
| 262 | |||
| 263 | |||
| 264 | |||
| 265 | Technology has made huge leaps and bounds in a number of different ways over the past 10 years. Currently it allows me to pick up results and states faster with a high speed data connection. | ||
| 266 | I view sports pages frequently at work because of convenience. The web has such a huge impact of everyones everyday life, because many people have access to the internet all day, everyday. On the weekends, I dont see people viewing these sports websites as frequently. I sure dont | Interesting survey. Myself being a web developer, Id redo the look of it! haha just kidding | |
| 267 | I love the bridge tech. has provided for sports fans. The ability to "talk" sports with someone with similar interest at my convenience is great. | ||
| 268 | |||
| 270 | I like to watch sports live rather than on TV. Mobile phones help coordinate meeting friends at games though. | ||
| 271 | |||
| 272 | I ride almost the same type of surfboard I did 40 years ago. (9'6" longboard) My mountain and road bikes are more advanced but I do not think I get any more pleasure out of cycling because of this. My skis, however, are a vast improvement over the equipment available a decade ago. I.E. shaped skis really are much better. I have been a ski instructor for 16 years and see the difference in my students when some have shaped skis and other the traditional style. | ||
| 273 | |||
| 275 | |||
| 276 | |||
| 277 | You should reconsider how this survey is set up. You are forcing the taker to answer questions that do not apply to them. ie: plasma tv, on-line gambling Question 5. h) Question 5. i) Question 5. r) | ||
| 278 | |||
| 279 | |||
| 282 | |||
| 283 | |||
| 284 | I read the internet everyday at work to find out what is going on in the world of sports. | Nice survey, I it would be interesting to see the results | |
| 285 | |||
| 286 | |||
| 287 | |||
| 288 | I love being able to get all kinds of sports from all over the world! It has made it easy for me to get interest in more and differnt kinds of sports. | Good Luck! | |
| 289 | |||
| 290 | I don't mind watching sports, but it's not that important in my life, so technology would really have no influence on my sport entertainment or consumption experience! | ||
| 291 | NASCAR Track Pass, football | I am re-doing my living room this year for NASCAR/and next seasons football, with a New 32" TV, dvd recorder, and surround soud. I want to be ticketed for noise polution during the coming NASCAR season. | goo luck with your education |
| 292 | |||
| 293 | |||
| 294 | On-line access to multiple sites dedicated to a particular sport or event keeps me up to date on the occurences in that sport. | ||
| 295 | |||
| 296 | |||
| 298 | |||
| 299 | |||
| 300 | |||
| 301 | I buy bike parts online, and talk about bikes and skiing online. I don't give two shits about any profossional sports. | Some of these questions were ambigous as to weather they were about sports I watch or sports I participate in. | |
| 302 | Formla 1! Nuff said! | ||
| 303 | |||
| 304 | faster response | if not for the internet, I would be less interested in sports, and I wouldn't be participating at all in fantasy sports | |
| 305 | |||
| 306 | I'm able to watch more events now with Satellite television (ie. NFL Sunday Ticket). | ||
| 307 | |||
| 308 | It is great to have the Internet because you can get up to the minute info whenever you want it...scores, highlights, etc. | ||
| 309 | |||
| 310 | The internet is the best thing that has happened for sports fans. A world of information at your fingertips! | ||
| 311 | I just use other media such as internet, radio, pda etc to get extra info. Just about everything I want to see real time I watch on live TV, as everything I am interested in is on broadcast. | ||
| 312 | As long as I experience the event whether first hand or through highlights I'm happy. | ||
| 313 | speed | ||
| 314 | speed | ||
| 315 | For question 5, you should have had an "I don't know" or "not applicable" option. | ||
| 316 | I use the internet everyday to check stats and other sports information. | ||
| 317 | |||
| 318 | |||
| 319 | |||
| 320 | |||
| 321 | The internet has enabled me to get a more complete picture of what is happening within a sport, including getting the scoop of what really happened rather than the watered-down version that is made public. I do, however, rely on TV as my main source of sport entertainment. | Good luck on your capstone project! | |
| 322 | |||
